HID dredger has excellent performance in the following dredging project.
High-level customized design is a common feature of different dredging projects.
A good dredger design plan is the base of a successful dredging project.

Cutter Suction Dredger Model:
HID DREDGER MODELS | HID-CSD2008 | HID-CSD2510 | HID-CSD3012 | HID-CSD4016 | HID-CSD4518 | HID-CSD5522 | HID-CSD6525 | HID- CSD7530 |
TOTALLENTH | 16M | 22M | 26M | 36M | 36M | 38.95M | 38.95M | 49.5M |
PONTOON LENGTH | 12M | 14M | 17M | 25M | 25M | 29M | 29M | 41M |
DEPTH | 1.5M | 1.6M | 1.6M | 2.0M | 2.0M | 2.2M | 2.4M | 3M |
WATER FLOW CAPACITY | 500-600M3/H | 900-10003/H | 1200-1500M3/ H | 2000M3/H | 3000M3/H | 3500-4000M3/ H | 5000-7000M3/H | 8000M3/H |
DISCHARGE DISTANCE | 600M | 1000M | 1200M | 1500M | 1500M | 1500-2000M | 2000-2200M | 4000M |
DREDGING DEPTH | 6M | 8M | 10M | 14M | 14M | 16M | 18M | 25M |
OPERATION SYSTEM | PLC/ELECTRICAL | PLC | PLC | PLC | PLC | PLC | PLC | PLC |
HID has a team of top technical experts and engineers in China's dredger equipment industry, they have designed complete solutions for many complex dredging projects around the world, and won many international dredging industry awards, they can make the most suitable technical solutions for your project.