HID dredger has excellent performance in the following dredging project.
High-level customized design is a common feature of different dredging projects.
A good dredger design plan is the base of a successful dredging project.
Cutter Suction Dredger Model:
We design high-performance dredgers tailored to your specific project. | |||
No | Item | Data or Range | Remarks |
1 | Construction Level | ZC、CCS、RMS、RINA,IRS | |
2 | Work Area Range | Reservoirs, Lakes, Inland Rivers, Estuaries, Offshore Areas, Oceans | |
3 | Project Objective | Waterway dredging; river channel management; construction and maintenance of ports, waterways, and beaches. Reclamation of land ; construction of islands; excavation and backfilling of foundation trenches and pipelines; underwater mining | |
4 | Cutter Power Range | 80kw-1200kw | |
5 | Range of dredged materials | Mud types, silt types, clay types, sandy soils, rock-soil mixtures, gravel types | |
6 | Clear Water Flow Range | 800 cubic meters per hour – 10,000 cubic meters per hour | |
7 | Dredging Depth Range | From 1 meter to 30 meters, with a maximum depth of 50 meters | |
8 | Discharge Distance Range | The dredging vessel itself has a range of 1–2,500 meters; adding a pumping station extends its operational range even further. | |
9 | Engine Brand Range | Cummins, Mitsubishi, Weichai, Yuchai | |
HID has a team of top technical experts and engineers in China's dredger equipment industry, they have designed complete solutions for many complex dredging projects around the world, and won many international dredging industry awards, they can make the most suitable technical solutions for your project.